About this vehicle
in Metallic Red with Sat Nav, Cruise Control, Blue Tooth Phone System, Air Conditioning, Power Steering, Radio with AUX & USB, Remote Central Locking, Electric Windows, Electric Mirrors, Alloy Wheels, ABS Brakes and Multiple Airbags. Comes with a 12 Month M.O.T and a Full Service
Overview
Manufacturer | RENAULT |
Model | CLIO |
Derivative | 0.9 DYNAMIQUE MEDIANAV ENERGY TCE S/S 5DR Manual |
Price | SOLD |
Year | 2015 (15) |
First Registered | 27th March, 2015 |
Mileage | 24,000 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Red |
Emissions | 104 g/km |
Tax Band | B |
RFL 12 mths | £20.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 899cc |
Performance
Top Speed | 113 mph |
0-62 mph | 12.2 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 90 bhp |
Engine Torque | 100 lb/ft |
NCAP Safety Rating
Adult | 88 % |
Child | 89 % |
Pedestrian | 66 % |
Overall | 5 |
Dimensions
Height | 1488 mm |
Length | 4062 mm |
Width | 1732 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2015 (15) RENAULT CLIO 0.9 DYNAMIQUE MEDIANAV ENERGY TCE S/S 5DR Manual please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *