About this vehicle
AUTOMATIC 5 Dorr Hatchback in White with Apple Car Play, Bluetooth Phone System, Cruise Control, Air Conditioning, Power Steering, Electric Windows, Electric Power Fold Mirrors, AUx & USB, DAB Radio, Front & Rear Parking Sensors, Diamond Cut Alloy Wheels, ABS Brakes, Privacy Glass and Multiple Airbags
Overview
Manufacturer | HONDA |
Model | JAZZ |
Derivative | 1.3 I-VTEC EX 5DR CVT |
Price | £11,495 |
Year | 2016 (16) |
First Registered | 22nd June, 2016 |
Mileage | 16,000 miles |
Transmission | CVT |
Forward Gears | 1 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Polar White |
No. of Previous Owners | 1 |
Emissions | 114 g/km |
Tax Band | C |
RFL 12 mths | £35.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1318cc |
Performance
Top Speed | 113 mph |
0-62 mph | 12.3 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 101 bhp |
Engine Torque | 91 lb/ft |
NCAP Safety Rating
Adult | 93 % |
Child | 85 % |
Pedestrian | 73 % |
Overall | 5 |
Dimensions
Height | 1550 mm |
Length | 3995 mm |
Width | 1694 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2016 (16) HONDA JAZZ 1.3 I-VTEC EX 5DR CVT please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *